
BATTLE COMMANDERFOCUS: COMBAT POWER: SQUAD STAT BUFFS, FREE ELITE TROOP RECRUITMENT, SOLDIER'S MEDALLIONS, RALLY CAPACITY, AND DEPLOYMENT CAPACITY.
Cassia
Squad Lethality and Health, scaling up to +20% at relationship level 100.
A combat-focused Master — most valuable once you can put extra deployment size, rally capacity, and direct combat stats to use.
// RELATIONSHIP LEVELS
| Level | Power / Value | Emblem Cost | Buff |
|---|---|---|---|
| 1 | 1,100 | 0 | +2.10% |
| 10 | 1,870 | 20 | +3.80% |
| 20 | 2,970 | 40 | +5.60% |
| 30 | 4,180 | 80 | +7.40% |
| 40 | 5,940 | 120 | +9.20% |
| 50 | 8,250 | 160 | +11.00% |
| 60 | 11,000 | 200 | +12.80% |
| 70 | 13,750 | 240 | +14.60% |
| 80 | 16,500 | 280 | +16.40% |
| 90 | 19,250 | 320 | +18.20% |
| 100 | - | 360 | +20.00% |
// SKILLS
Recruiter in Chief
UNLOCK: Relationship Level 10
Allows free recruitment of high-level soldiers from any Camp and grants Soldier's Medallions from the Enlistment Office.
| Lv | Troops | Soldier's Medallions | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 150 | 1 | 18,000 | - | - |
| 2 | 200 | 2 | 36,000 | 30,600 | 300 |
| 3 | 250 | 3 | 54,000 | 61,800 | 600 |
| 4 | 300 | 4 | 72,000 | 93,000 | 900 |
| 5 | 350 | 5 | 90,000 | 124,200 | 1,200 |
| 6 | 400 | 6 | 108,000 | 155,400 | 1,500 |
| 7 | 450 | 7 | 126,000 | 186,600 | 1,800 |
| 8 | 500 | 8 | 144,000 | 217,200 | 2,100 |
| 9 | 550 | 9 | 162,000 | 248,400 | 2,400 |
| 10 | 600 | 10 | 180,000 | 279,600 | 2,700 |
Firepower to Win
UNLOCK: Relationship Level 20
Increases Squad Attack and Defense.
| Lv | Squad Attack & Defense | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 0.5% | 108,000 | - | - |
| 2 | 1% | 216,000 | 86,400 | 500 |
| 3 | 1.5% | 324,000 | 172,800 | 1,000 |
| 4 | 2% | 432,000 | 259,200 | 1,500 |
| 5 | 2.5% | 540,000 | 345,600 | 2,000 |
| 6 | 3% | 648,000 | 432,000 | 2,500 |
| 7 | 3.5% | 756,000 | 518,400 | 3,000 |
| 8 | 4% | 864,000 | 604,800 | 3,500 |
| 9 | 4.5% | 972,000 | 691,200 | 4,000 |
| 10 | 5% | 1,080,000 | 777,600 | 4,500 |
| 11 | 5.5% | 1,188,000 | 864,000 | 5,000 |
| 12 | 6% | 1,296,000 | 950,400 | 5,500 |
| 13 | 6.5% | 1,404,000 | 1,036,800 | 6,000 |
| 14 | 7% | 1,512,000 | 1,209,600 | 7,000 |
| 15 | 7.5% | 1,620,000 | 1,382,400 | 8,000 |
| 16 | 8% | 1,728,000 | 1,382,400 | 8,000 |
| 17 | 8.5% | 1,836,000 | 1,555,200 | 9,000 |
| 18 | 9% | 1,944,000 | 1,555,200 | 9,000 |
| 19 | 9.5% | 2,052,000 | 1,728,000 | 10,000 |
| 20 | 10% | 2,160,000 | 1,728,000 | 10,000 |
Commando
UNLOCK: Relationship Level 30
Increases Squad Lethality and Health.
| Lv | Squad Health & Lethality | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 0.5% | 135,000 | - | - |
| 2 | 1% | 270,000 | 159,000 | 800 |
| 3 | 1.5% | 405,000 | 297,600 | 1,500 |
| 4 | 2% | 540,000 | 436,800 | 2,200 |
| 5 | 2.5% | 675,000 | 595,800 | 3,000 |
| 6 | 3% | 810,000 | 754,800 | 3,800 |
| 7 | 3.5% | 945,000 | 894,000 | 4,500 |
| 8 | 4% | 1,080,000 | 1,033,200 | 5,200 |
| 9 | 4.5% | 1,215,000 | 1,192,200 | 6,000 |
| 10 | 5% | 1,350,000 | 1,351,200 | 6,800 |
| 11 | 5.5% | 1,485,000 | 1,490,400 | 7,500 |
| 12 | 6% | 1,620,000 | 1,629,000 | 8,200 |
| 13 | 6.5% | 1,755,000 | 1,788,000 | 9,000 |
| 14 | 7% | 1,890,000 | 2,086,200 | 10,500 |
| 15 | 7.5% | 2,025,000 | 2,384,400 | 12,000 |
| 16 | 8% | 2,160,000 | 2,384,400 | 12,000 |
| 17 | 8.5% | 2,295,000 | 2,682,600 | 13,500 |
| 18 | 9% | 2,430,000 | 2,682,600 | 13,500 |
| 19 | 9.5% | 2,565,000 | 2,980,800 | 15,000 |
| 20 | 10% | 2,700,000 | 2,980,800 | 15,000 |
Inspiring Mobilization
UNLOCK: Relationship Level 40
Increases rally squad capacity for larger rally marches.
| Lv | Rally Capacity | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 5,000 | 150,000 | - | - |
| 2 | 10,000 | 300,000 | 179,400 | 800 |
| 3 | 15,000 | 450,000 | 336,600 | 1,500 |
| 4 | 20,000 | 600,000 | 493,800 | 2,200 |
| 5 | 25,000 | 750,000 | 673,800 | 3,000 |
| 6 | 30,000 | 900,000 | 853,200 | 3,800 |
| 7 | 35,000 | 1,050,000 | 1,010,400 | 4,500 |
| 8 | 40,000 | 1,200,000 | 1,167,600 | 5,200 |
| 9 | 45,000 | 1,350,000 | 1,347,600 | 6,000 |
| 10 | 50,000 | 1,500,000 | 1,527,600 | 6,800 |
| 11 | 55,000 | 1,650,000 | 1,684,800 | 7,500 |
| 12 | 60,000 | 1,800,000 | 1,842,000 | 8,200 |
| 13 | 65,000 | 1,950,000 | 2,021,400 | 9,000 |
| 14 | 70,000 | 2,100,000 | 2,358,600 | 10,500 |
| 15 | 75,000 | 2,250,000 | 2,695,200 | 12,000 |
| 16 | 80,000 | 2,400,000 | 2,695,200 | 12,000 |
| 17 | 85,000 | 2,550,000 | 3,032,400 | 13,500 |
| 18 | 90,000 | 2,700,000 | 3,032,400 | 13,500 |
| 19 | 95,000 | 2,850,000 | 3,369,600 | 15,000 |
| 20 | 100,000 | 3,000,000 | 3,369,600 | 15,000 |
// TALENT
Horn of Valor
Increases squad deployment size limit, valuable for large combat pushes.
| Lv | Deployment Capacity | Power |
|---|---|---|
| 1 | 300 | 236,000 |
| 2 | 600 | 472,000 |
| 3 | 1,000 | 708,000 |
| 4 | 1,500 | 944,000 |
| 5 | 2,000 | 1,180,000 |
| 6 | 3,000 | 1,416,000 |
| 7 | 4,000 | 1,652,000 |
| 8 | 5,500 | 1,888,000 |
| 9 | 7,000 | 2,124,000 |
| 10 | 8,500 | 2,360,000 |
| 11 | 10,000 | 2,596,000 |
BEST FOR
Rally leaders and spenders who can convert combat stats into event and PvP results.Commanders who already have early economy Masters covered and want late-game combat power.Accounts that need more rally capacity, squad size, and direct troop stats.
NOT IDEAL FOR
Newer accounts that still need Pan-style economy and daily-routine value first.Commanders with limited General Master Emblems who can't reach meaningful Cassia breakpoints.