
PALACE ADMINISTRATORFOCUS: ACCOUNT GROWTH: EXTRA WATCHTOWER INTEL MISSIONS, STOREHOUSE GOVERNOR STAMINA, FASTER CONSTRUCTION, BONUS MYSTERY BADGES, AND GATHERING CHESTS.
Pan
Squad Defense, scaling up to +15% at relationship level 100.
Best picked while your account still gets value from daily intel gathering, stamina regen, build speed, and shop refreshes — not primarily a combat pick.
// RELATIONSHIP LEVELS
| Level | Power / Value | Emblem Cost | Buff |
|---|---|---|---|
| 1 | 240 | 0 | +1.58% |
| 10 | 410 | 5 | +2.85% |
| 20 | 650 | 10 | +4.20% |
| 30 | 920 | 15 | +5.55% |
| 40 | 1,300 | 20 | +6.90% |
| 50 | 1,800 | 25 | +8.25% |
| 60 | 2,400 | 30 | +9.60% |
| 70 | 3,000 | 35 | +10.95% |
| 80 | 3,600 | 40 | +12.30% |
| 90 | 4,200 | 45 | +13.65% |
| 100 | 4,800 | 50 | +15.00% |
// SKILLS
Falconer
UNLOCK: Relationship Level 10
Increases the number of daily Watchtower Intel missions available.
| Lv | Intel Missions | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 2 | 20,000 | - | - |
| 2 | 3 | 40,000 | 43,200 | 500 |
| 3 | 4 | 60,000 | 86,400 | 1,000 |
| 4 | 6 | 80,000 | 172,800 | 2,000 |
| 5 | 8 | 100,000 | 345,600 | 4,000 |
Good Steward
UNLOCK: Relationship Level 20
Increases Storehouse Governor Stamina regeneration.
| Lv | Governor Stamina | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 10 | 16,000 | - | - |
| 2 | 15 | 32,000 | 34,200 | 400 |
| 3 | 20 | 48,000 | 69,000 | 800 |
| 4 | 30 | 64,000 | 138,000 | 1,600 |
| 5 | 40 | 80,000 | 276,000 | 3,200 |
Master Architect
UNLOCK: Relationship Level 30
Reduces each new construction's build time by a fixed number of hours.
| Lv | Speed Boost | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 2h | 7,000 | - | - |
| 2 | 3h | 14,000 | 13,800 | 200 |
| 3 | 4h | 21,000 | 27,600 | 400 |
| 4 | 6h | 28,000 | 55,200 | 800 |
| 5 | 8h | 35,000 | 110,400 | 1,600 |
Ways and Means
UNLOCK: Relationship Level 40
Grants bonus Mystery Badges on daily mission completion and adds free Mystery Shop refreshes.
| Lv | Extra Mystery Badges | Refreshes | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 20 | 1 | 7,000 | - | - |
| 2 | 30 | 1 | 14,000 | 10,200 | 100 |
| 3 | 40 | 1 | 21,000 | 20,400 | 200 |
| 4 | 50 | 2 | 28,000 | 30,600 | 300 |
| 5 | 60 | 2 | 35,000 | 41,400 | 400 |
| 10 | 120 | 4 | 70,000 | 93,000 | 900 |
// TALENT
Efficient Reserves
Grants Reserve Chests based on total gathering time, capped daily and refreshing at UTC 00:00.
| Lv | Chest Gain | Daily Cap | Power |
|---|---|---|---|
| 1 | 1 | 10 | 36,000 |
| 2 | 1 | 12 | 72,000 |
| 3 | 1 | 14 | 108,000 |
| 4 | 2 | 16 | 144,000 |
| 5 | 2 | 18 | 180,000 |
| 6 | 3 | 20 | 216,000 |
| 7 | 3 | 22 | 252,000 |
| 8 | 4 | 24 | 288,000 |
| 9 | 4 | 26 | 324,000 |
| 10 | 5 | 28 | 360,000 |
| 11 | 5 | 30 | 396,000 |
BEST FOR
Growing accounts that still benefit from faster construction and daily resource routines.Commanders who complete Watchtower Intel and gathering tasks every day.Low-to-mid spenders looking for lasting account value ahead of niche combat buffs.
NOT IDEAL FOR
Commanders chasing immediate Bear Hunt score gains.Arena-focused accounts whose growth systems are already maxed out.