
ARENA CHAMPIONFOCUS: ARENA PERFORMANCE: BATTLE STATS, ARENA TOKEN INCOME, ARENA SHOP DISCOUNTS, AND ARENA STAR CHESTS.
Roman
Squad Attack and Defense, scaling up to +15% at relationship level 100.
More valuable once Arena tokens, shop discounts, and match rewards are already part of your weekly routine.
// RELATIONSHIP LEVELS
| Level | Power / Value | Emblem Cost | Buff |
|---|---|---|---|
| 1 | 1,000 | 0 | +1.58% |
| 10 | 960 | 8 | +2.85% |
| 20 | 1,560 | 16 | +4.20% |
| 30 | 2,190 | 24 | +5.55% |
| 40 | 3,120 | 32 | +6.90% |
| 50 | 4,350 | 40 | +8.25% |
| 60 | 5,850 | 48 | +9.60% |
| 70 | 7,350 | 56 | +10.95% |
| 80 | 8,850 | 64 | +12.30% |
| 90 | 10,350 | 72 | +13.65% |
| 100 | 11,850 | 80 | +15.00% |
// SKILLS
Teacher of Champions
UNLOCK: Relationship Level 10
Increases Escort Attack and Health in Arena battles.
| Lv | Escort Boost | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 2% | 42,000 | - | - |
| 2 | 4% | 84,000 | 82,800 | 600 |
| 3 | 6% | 126,000 | 165,600 | 1,200 |
| 4 | 8% | 168,000 | 248,400 | 1,800 |
| 5 | 10% | 210,000 | 331,800 | 2,400 |
| 10 | 20% | 420,000 | 746,400 | 5,400 |
Winner Take All
UNLOCK: Relationship Level 20
Increases daily and weekly Arena Token rewards.
| Lv | Arena Token Gain | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 5% | 18,000 | - | - |
| 2 | 10% | 36,000 | 30,600 | 300 |
| 3 | 15% | 54,000 | 61,800 | 600 |
| 4 | 20% | 72,000 | 93,000 | 900 |
| 5 | 25% | 90,000 | 124,200 | 1,200 |
| 10 | 50% | 180,000 | 279,600 | 2,700 |
Crowd Favorite
UNLOCK: Relationship Level 30
Adds discounted item slots to the Arena Shop.
| Lv | Shop Items | Price Drop | Power | XP | Master's Manuscripts |
|---|---|---|---|---|---|
| 1 | 1 | 5% | 18,000 | - | - |
| 2 | 1 | 10% | 36,000 | 30,600 | 300 |
| 3 | 1 | 15% | 54,000 | 61,800 | 600 |
| 4 | 1 | 20% | 72,000 | 93,000 | 900 |
| 5 | 1 | 25% | 90,000 | 124,200 | 1,200 |
| 10 | 3 | 50% | 180,000 | 279,600 | 2,700 |
One Desire
UNLOCK: Relationship Level 40
Boosts hero Attack and Health stats in Arena battles.
| Lv | Hero Stats Up | Power | XP | Master's Manuscripts |
|---|---|---|---|---|
| 1 | 2% | 42,000 | - | - |
| 2 | 4% | 84,000 | 82,800 | 600 |
| 3 | 6% | 126,000 | 165,600 | 1,200 |
| 4 | 8% | 168,000 | 248,400 | 1,800 |
| 5 | 10% | 210,000 | 331,800 | 2,400 |
| 10 | 20% | 420,000 | 746,400 | 5,400 |
// TALENT
Star Belligerent
Grants a chance to receive Arena Star Chests after Arena matches.
| Lv | Reward Chance | Chests | Power |
|---|---|---|---|
| 1 | 50% | 1 | 58,000 |
| 2 | 55% | 1 | 116,000 |
| 3 | 60% | 1 | 174,000 |
| 4 | 65% | 1 | 232,000 |
| 5 | 70% | 1 | 290,000 |
| 6 | 75% | 2 | 348,000 |
| 7 | 80% | 2 | 406,000 |
| 8 | 85% | 2 | 464,000 |
| 9 | 90% | 2 | 522,000 |
| 10 | 95% | 2 | 580,000 |
| 11 | 100% | 3 | 638,000 |
BEST FOR
Commanders who clear Arena daily and spend Arena Tokens efficiently.Accounts that already have growth and Bear Hunt priorities covered.Competitive players chasing Arena-specific stat gains.
NOT IDEAL FOR
Commanders who skip Arena or ignore the Arena Shop.Newer accounts that still need Pan's growth value or Valora's Bear Hunt rewards first.